Olympiakos Piraeus
Team Form
Next Match
Olympiakos...
3:00 pm
Tomorrow
OFI
Team Statistics
12
Total Matches
10
Wins
27
Goals
Recent Matches
No recent matches
Upcoming Matches
No upcoming matches
No player data available for this team.
| # | PL | W | D | L | +/- | GD | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 5 | 0 | 0 | 14-1 | 13 | 15 | W W W W W |
| 2 | Paris Saint Germain | 5 | 4 | 0 | 1 | 19-8 | 11 | 12 | W L W W W |
| 3 | Bayern München | 5 | 4 | 0 | 1 | 15-6 | 9 | 12 | L W W W W |
| 4 | Inter | 5 | 4 | 0 | 1 | 12-3 | 9 | 12 | L W W W W |
| 5 | Real Madrid | 5 | 4 | 0 | 1 | 12-5 | 7 | 12 | W L W W W |
| 6 | Borussia Dortmund | 5 | 3 | 1 | 1 | 17-11 | 6 | 10 | W L W W D |
| 7 | Chelsea | 5 | 3 | 1 | 1 | 12-6 | 6 | 10 | W D W W L |
| 8 | Sporting CP | 5 | 3 | 1 | 1 | 11-5 | 6 | 10 | W D W L W |
| 9 | Manchester City | 5 | 3 | 1 | 1 | 10-5 | 5 | 10 | L W W D W |
| 10 | Atalanta | 5 | 3 | 1 | 1 | 6-5 | 1 | 10 | W W D W L |
| 11 | Newcastle | 5 | 3 | 0 | 2 | 11-4 | 7 | 9 | L W W W L |
| 12 | Atletico Madrid | 5 | 3 | 0 | 2 | 12-10 | 2 | 9 | W W L W L |
| 13 | Liverpool | 5 | 3 | 0 | 2 | 10-8 | 2 | 9 | L W W L W |
| 14 | Galatasaray | 5 | 3 | 0 | 2 | 8-7 | 1 | 9 | L W W W L |
| 15 | PSV Eindhoven | 5 | 2 | 2 | 1 | 13-8 | 5 | 8 | W D W D L |
| 16 | Tottenham | 5 | 2 | 2 | 1 | 10-7 | 3 | 8 | L W D D W |
| 17 | Bayer Leverkusen | 5 | 2 | 2 | 1 | 8-10 | -2 | 8 | W W L D D |
| 18 | Barcelona | 5 | 2 | 1 | 2 | 12-10 | 2 | 7 | L D W L W |
| 19 | Qarabag | 5 | 2 | 1 | 2 | 8-9 | -1 | 7 | L D L W W |
| 20 | Napoli | 5 | 2 | 1 | 2 | 6-9 | -3 | 7 | W D L W L |
| 21 | Marseille | 5 | 2 | 0 | 3 | 8-6 | 2 | 6 | W L L W L |
| 22 | Juventus | 5 | 1 | 3 | 1 | 10-10 | 0 | 6 | W D L D D |
| 23 | Monaco | 5 | 1 | 3 | 1 | 6-8 | -2 | 6 | D W D D L |
| 24 | Pafos | 5 | 1 | 3 | 1 | 4-7 | -3 | 6 | D W D L D |
| 25 | Union St. Gilloise | 5 | 2 | 0 | 3 | 5-12 | -7 | 6 | W L L L W |
| 26 | Club Brugge KV | 5 | 1 | 1 | 3 | 8-13 | -5 | 4 | L D L L W |
| 27 | Athletic Club | 5 | 1 | 1 | 3 | 4-9 | -5 | 4 | D L W L L |
| 28 | Eintracht Frankfurt | 5 | 1 | 1 | 3 | 7-14 | -7 | 4 | L D L L W |
| 29 | FC Copenhagen | 5 | 1 | 1 | 3 | 7-14 | -7 | 4 | W L L L D |
| 30 | Benfica | 5 | 1 | 0 | 4 | 4-8 | -4 | 3 | W L L L L |
| 31 | Slavia Praha | 5 | 0 | 3 | 2 | 2-8 | -6 | 3 | D L D L D |
| 32 | Bodo/Glimt | 5 | 0 | 2 | 3 | 7-11 | -4 | 2 | L L L D D |
| 33 | Olympiakos Piraeus | 5 | 0 | 2 | 3 | 5-13 | -8 | 2 | L D L L D |
| 34 | Villarreal | 5 | 0 | 1 | 4 | 2-10 | -8 | 1 | L L L D L |
| 35 | Kairat Almaty | 5 | 0 | 1 | 4 | 4-14 | -10 | 1 | L L D L L |
| 36 | Ajax | 5 | 0 | 0 | 5 | 1-16 | -15 | 0 | L L L L L |

Olympiakos Piraeus
Olympiakos Piraeus
Real Madrid
Atromitos
Olympiakos Piraeus
PSV Eindhoven
Aris Thessalonikis
Volos NFC
AEK Athens FC
Olympiakos Piraeus